Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010140869 | 2022-07-25 | 2022-08-12 | N9TVX | IL | 3 | N1LX | Unneeded | 0 |
0010140892 | 2022-07-25 | 2022-08-12 | W1LEX | VT | 1 | N1LX | Assignment | 100 |
0010142748 | 2022-07-26 | 2022-08-13 | KI5UKZ | TX | 15 | N1LX | Unneeded | 0 |
0010142748 | 2022-07-26 | 2022-08-13 | KI5UKZ | TX | 17 | N1LX | Duplicated vanity | |
0010147804 | 2022-08-04 | 2022-08-23 | N1LGQ | UT | 1 | N1LX | Too Late | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 04:50:07 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved