Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010782364 | 2023-11-19 | 2023-11-20 | 2023-12-08 | W7HRI | UT | 1 | K7CE | Competition | 18.4 |
0010782408 | 2023-11-19 | 2023-11-20 | 2023-12-08 | KD0JXU | WY | 1 | K7CE | Competition | 18.5 |
0010782413 | 2023-11-19 | 2023-11-20 | 2023-12-08 | KJ7AAI | WA | 1 | K7CE | Competition | 18.7 |
0010782704 | 2023-11-20 | 2023-11-20 | 2023-12-08 | K7EXO | OR | 1 | K7CE | Competition | 18.6 |
0010782799 | 2023-11-20 | 2023-11-20 | 2023-12-08 | N7CRV | UT | 3 | K7CE | Competition | 5.7 |
0010783750 | 2023-11-20 | 2023-11-20 | 2023-12-08 | KI5RIS | TX | 11 | K7CE | Unneeded | 0 |
0010783819 | 2023-11-20 | 2023-11-20 | 2023-12-08 | KC9LOZ | AZ | 3 | K7CE | Competition | 1.4 |
0010784221 | 2023-11-20 | 2023-11-20 | 2023-12-08 | W5KTM | ID | 1 | K7CE | Competition | 18.7 |
0010785502 | 2023-11-21 | 2023-11-21 | 2023-12-09 | K4JUL | ID | 1 | K7CE | Too Late | 0 |
0010786958 | 2023-11-21 | 2023-11-21 | 2023-12-09 | AI7UC | AZ | 1 | K7CE | Too Late | 0 |
0010782710 | 2023-11-24 | 2023-11-24 | 2023-12-12 | KD7WQH | VA | 5 | K7CE | Duplicate | |
0010782499 | 2023-11-29 | 2023-11-29 | 2023-12-19 | AI7TX | WA | 1 | K7CE | Too Late | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-12-05 01:50:11 UTC — applications as of 2023-12-01; licenses as of 2023-12-02
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved