Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010096135 | 2022-06-21 | 2022-07-09 | N7AOT | CA | 2 | K6TR | Inactive applicant call | |
0010115887 | 2022-07-05 | 2022-07-23 | KK7CKS | AZ | 4 | K6TR | Competition | 2.2 |
0010116053 | 2022-07-05 | 2022-07-23 | K8TR | CA | 1 | K6TR | Competition | 13.9 |
0010116176 | 2022-07-05 | 2022-07-23 | KG6TR | CA | 1 | K6TR | Competition | 13.8 |
0010116252 | 2022-07-05 | 2022-07-23 | AD2EC | NY | 1 | K6TR | Competition | 12.5 |
0010116280 | 2022-07-05 | 2022-07-23 | KK6FRK | CA | 1 | K6TR | Competition | 13.7 |
0010116411 | 2022-07-05 | 2022-07-23 | KN6SZS | CA | 1 | K6TR | Competition | 13.9 |
0010116491 | 2022-07-05 | 2022-07-23 | K6ZI | NV | 1 | K6TR | Competition | 13.8 |
0010117095 | 2022-07-05 | 2022-07-23 | KM4EBG | VA | 2 | K6TR | Competition | 2.6 |
0010118312 | 2022-07-05 | 2022-07-23 | K2HZO | CA | 1 | K6TR | Competition | 13.5 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 14:50:09 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved