Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010097145 | 2022-06-21 | 2022-07-09 | K3WJC | MD | 2 | K3QI | Unneeded | 0 |
0010098836 | 2022-06-21 | 2022-07-09 | KK7CVP | UT | 7 | K3QI | Duplicate | |
0010106447 | 2022-06-27 | 2022-07-15 | ND3RG | PA | 9 | K3QI | Unneeded | 0 |
0010111241 | 2022-06-30 | 2022-07-19 | KI5LBM | MS | 16 | K3QI | Unneeded | 0 |
0010112901 | 2022-07-01 | 2022-07-19 | AI5IB | TX | 7 | K3QI | Unneeded | 0 |
0010115887 | 2022-07-05 | 2022-07-23 | KK7CKS | AZ | 6 | K3QI | Available | 68.9 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-07 16:50:06 UTC — applications as of 2022-07-05; licenses as of 2022-07-06
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved