Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 1 | KL7EIS | Restricted Region | |
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 2 | WL7EIS | Restricted Region | |
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 3 | KL7TMO | Restricted Region | |
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 4 | WL7TMO | Restricted Region | |
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 5 | KL7BBQ | Restricted Region | |
0010103725 | 2022-06-24 | 2022-07-12 | WL7CEG | CO | 6 | KL7CO | Restricted Region |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved