Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 1 | N0PX | Competition | 50 |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 2 | WX1C | Available | 50 |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 3 | W1EP | Unneeded | 0 |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 4 | K0GD | Active callsign | |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 5 | N7FZ | Unneeded | 0 |
0010099481 | 2022-06-21 | 2022-07-09 | WB0ZOL | MO | 6 | K3CU | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-06-27 00:36:11 UTC — applications as of 2022-06-24; licenses as of 2022-06-25
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved