Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010153168 | 2022-08-04 | 2022-08-23 | N1EKO | MA | 1 | KV1I | Awaiting payment | |
0010153168 | 2022-08-04 | 2022-08-23 | N1EKO | MA | 2 | N1NO | Awaiting payment | |
0010153168 | 2022-08-04 | 2022-08-23 | N1EKO | MA | 3 | KX1Q | Awaiting payment | |
0010153168 | 2022-08-04 | 2022-08-23 | N1EKO | MA | 4 | WG1G | Awaiting payment | |
0010153691 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 1 | KV1I | Awaiting payment | |
0010153691 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 2 | N1NO | Awaiting payment | |
0010153691 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 3 | KX1Q | Awaiting payment | |
0010153701 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 1 | KV1I | Duplicate | |
0010153701 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 2 | N1NO | Duplicate | |
0010153701 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 3 | KX1Q | Duplicate | |
0010154204 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 1 | KV1I | Duplicate | |
0010154204 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 2 | N1NO | Duplicate | |
0010154204 | 2022-08-05 | 2022-08-23 | N1EKO | MA | 3 | KX1Q | Duplicate |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 06:50:08 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved