Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 1 | K1ARM | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 2 | A1ARM | Invalid Format | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 3 | K1TEM | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 4 | A1TEM | Invalid Format | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 5 | K1RAM | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 6 | K1TEN | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 7 | A1TEN | Invalid Format | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 8 | K2ARM | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 9 | K3ARM | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 10 | K4TOR | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 11 | K4JDB | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 12 | K5JDB | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 13 | K1RAD | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 14 | K4RAD | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 15 | K1MARR | Invalid Format | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 16 | K4MAR | Too Early/Expired | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 17 | K1MAA | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 18 | K2MAA | Assignment | 100 |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 19 | K4MAA | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 20 | K1DMA | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 21 | K4DMA | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 22 | K1GAR | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 23 | K4GAR | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 24 | K1GER | Active callsign | |
0011222400 | 2024-08-29 | 2024-08-29 | 2024-09-17 | KQ4PPE | VA | 25 | K4GER | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-09-09 10:50:17 UTC — applications as of 2024-09-09; licenses as of 2024-09-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved