Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 1 | WB0Z | Too Early/Canceled | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 2 | KQ4WB | Assignment | 100 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 3 | KQ6WB | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 4 | WA2WB | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 5 | KD4WB | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 6 | WB2BW | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 7 | WB2WW | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 8 | AE2W | Active callsign | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 9 | AE8Z | Too Early/Canceled | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 10 | AF8K | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 11 | AG2D | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 12 | AH2P | Restricted Region | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 13 | AH3B | Reserved Region | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 14 | AH3C | Reserved Region | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 15 | AH9B | Reserved Region | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 16 | K1EE | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 17 | K3GC | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 18 | K6ZI | Too Early/Canceled | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 19 | K4IR | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 20 | K4FR | Active callsign | |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 21 | WB1MG | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 22 | WB2AC | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 23 | WB2YL | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 24 | K1BV | Unneeded | 0 |
0011219778 | 2024-09-21 | 2024-09-23 | 2024-10-11 | KQ4NDD | SC | 25 | KB5WES | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved