Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 1 | KC4JRC | Active callsign | |
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 2 | KC4JC | Insufficient Class | |
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 3 | KQ4JC | Insufficient Class | |
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 4 | KQ4JRC | Assignment | 100 |
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 5 | KY4JC | Insufficient Class | |
0010145000 | 2022-07-28 | 2022-08-16 | KQ4CGQ | KY | 6 | KY4JRC | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-17 04:50:06 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved