Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010090989 | 2022-06-14 | 2022-07-02 | KP4SEW | PR | 1 | WP4ISR | Assignment | 100 |
0010090989 | 2022-06-14 | 2022-07-02 | KP4SEW | PR | 2 | WP4BTA | Unneeded | 0 |
0010090989 | 2022-06-14 | 2022-07-02 | KP4SEW | PR | 3 | WP4IGS | Unneeded | 0 |
0010090989 | 2022-06-14 | 2022-07-02 | KP4SEW | PR | 4 | KP4IVN | Unneeded | 0 |
0010090989 | 2022-06-14 | 2022-07-02 | KP4SEW | PR | 5 | KP4BTA | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved