Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010147772 | 2022-08-08 | 2022-08-26 | KP4CRJ | PR | 1 | WP4RC | Assignment | 100 |
0010147772 | 2022-08-08 | 2022-08-26 | KP4CRJ | PR | 2 | WP4BM | Unneeded | 0 |
0010147772 | 2022-08-08 | 2022-08-26 | KP4CRJ | PR | 3 | WP4KA | Unneeded | 0 |
0010147772 | 2022-08-08 | 2022-08-26 | KP4CRJ | PR | 4 | WP4KC | Unneeded | 0 |
0010147772 | 2022-08-08 | 2022-08-26 | KP4CRJ | PR | 5 | WP4VC | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 08:50:08 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved