Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 1 | K4RSI | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 2 | T4RSI | Invalid Format | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 3 | W6IL | Insufficient Class | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 4 | W6TLI | Assignment | 100 |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 5 | K8RTI | Unneeded | 0 |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 6 | KM6LL | Insufficient Class | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 7 | K7ALT | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 8 | K6ALT | Too Early/Expired | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 9 | K9ALT | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 10 | K8ALT | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 11 | K4RSO | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 12 | K6RSO | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 13 | K8TFR | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 14 | K4TFR | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 15 | K4OTO | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 16 | K7ATL | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 17 | W9ALT | Active callsign | |
0010146054 | 2022-07-28 | 2022-08-16 | KM6TUU | CA | 18 | WKALT | Invalid Format |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-11 08:50:08 UTC — applications as of 2022-08-08; licenses as of 2022-08-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved