Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010146123 | 2022-07-28 | 2022-08-16 | KK7HPP | ID | 1 | K7ROK | Assignment | 100 |
0010146123 | 2022-07-28 | 2022-08-16 | KK7HPP | ID | 2 | K7ROC | Unneeded | 0 |
0010146123 | 2022-07-28 | 2022-08-16 | KK7HPP | ID | 3 | K7GRU | Unneeded | 0 |
0010146123 | 2022-07-28 | 2022-08-16 | KK7HPP | ID | 4 | K7TRU | Unneeded | 0 |
0010146123 | 2022-07-28 | 2022-08-16 | KK7HPP | ID | 5 | K7REO | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-17 02:50:08 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved