Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010095436 | 2022-06-17 | 2022-07-06 | KK7GVU | OR | 1 | KK7HAL | Active callsign | |
0010095436 | 2022-06-17 | 2022-07-06 | KK7GVU | OR | 2 | KK7HLB | Assignment | 100 |
0010095436 | 2022-06-17 | 2022-07-06 | KK7GVU | OR | 3 | KK7HBK | Active callsign | |
0010103175 | 2022-06-24 | 2022-07-12 | KK7GVU | OR | 1 | W7CHS | Unneeded | 0 |
0010103175 | 2022-06-24 | 2022-07-12 | KK7GVU | OR | 2 | KK7HLB | Unneeded | 0 |
0010103175 | 2022-06-24 | 2022-07-12 | KK7GVU | OR | 3 | KK7HBK | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-06-27 00:36:11 UTC — applications as of 2022-06-24; licenses as of 2022-06-25
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved