Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 1 | W7RB | Inactive applicant call | |
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 2 | K7RB | Inactive applicant call | |
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 3 | N7RB | Inactive applicant call | |
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 4 | WR7B | Inactive applicant call | |
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 5 | KR7B | Inactive applicant call | |
0010099418 | 2022-06-21 | 2022-07-09 | KK7ETO | OR | 6 | NR7B | Inactive applicant call |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved