Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 1 | W1GLR | Assignment | 100 |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 2 | W0RMY | Too Early/Expired | |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 3 | K3KS | Insufficient Class | |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 4 | W0MPO | Unneeded | 0 |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 5 | W4MM0 | Invalid Format | |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 6 | W0RPH | Too Early/Expired | |
0010090149 | 2022-06-14 | 2022-07-02 | KI5VVD | TX | 7 | K0MSS | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved