Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 1 | N5AAD | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 2 | N5ATO | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 3 | N5ADE | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 4 | N5ADT | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 5 | NV0O | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 6 | N5AEP | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 7 | N5AGA | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 8 | N5AGD | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 9 | N5AGW | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 10 | N5AIT | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 11 | N5AJO | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 12 | N5AKJ | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 13 | N5AKC | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 14 | N5AKG | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 15 | N5ALA | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 16 | N5ALL | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 17 | N5ANA | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 18 | N5ANC | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 19 | N5ANR | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 20 | N5ANZ | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 21 | N5APL | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 22 | N5APO | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 23 | N5APY | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 24 | N5ARO | Awaiting payment | |
0011259941 | 2024-09-27 | 2024-09-27 | 2024-10-16 | KF0MDE | MO | 25 | N5AST | Awaiting payment |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved