Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 1 | KN0EMS | Assignment | 100 |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 2 | KN0ALS | Unneeded | 0 |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 3 | W0EMT | Unneeded | 0 |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 4 | KF0SAR | Unneeded | 0 |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 5 | KF0EMT | Active callsign | |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 6 | N0KIS | Active callsign | |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 7 | N0KIA | Active callsign | |
0010085144 | 2022-06-09 | 2022-06-28 | KF0HXY | CO | 8 | N0HAM | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-06-27 02:50:07 UTC — applications as of 2022-06-24; licenses as of 2022-06-25
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved