Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 1 | K9LV | Active callsign | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 2 | AH8X | Restricted Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 3 | K0LT | Too Late | 0 |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 4 | AH8Z | Restricted Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 5 | AH3C | Reserved Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 6 | AH8R | Restricted Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 7 | AH3B | Reserved Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 8 | AH8Z | Duplicated vanity | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 9 | N7DF | Too Late | 0 |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 10 | AH2P | Restricted Region | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 11 | K0XA | Too Early/Canceled | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 12 | K6PD | Too Early/Canceled | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 13 | K7TX | Too Early/Expired | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 14 | K8QH | Too Early/Canceled | |
0010793699 | 2023-11-28 | 2023-11-28 | 2023-12-16 | KE8ZJI | OH | 15 | K9LE | Too Early/Canceled | |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 1 | W8JR | Competition | 20 |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 2 | K7TX | Competition | 1.5 |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 3 | K2JE | Blocked by pending renewal | |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 4 | WN7D | Competition | 9.8 |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 5 | WU9V | Available | 68.7 |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 6 | NU9D | Unneeded | 0 |
0010801648 | 2023-12-04 | 2023-12-04 | 2023-12-22 | KE8ZJI | OH | 7 | H2HB | Invalid Format |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2023-12-11 11:50:12 UTC — applications as of 2023-12-08; licenses as of 2023-12-09
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2023 K2CR; All Rights Reserved