Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011225182 | 2024-09-01 | 2024-09-03 | 2024-09-21 | KE2DUW | NJ | 1 | W2BKM | Assignment | 100 |
0011225182 | 2024-09-01 | 2024-09-03 | 2024-09-21 | KE2DUW | NJ | 2 | K2BKM | Unneeded | 0 |
0011225182 | 2024-09-01 | 2024-09-03 | 2024-09-21 | KE2DUW | NJ | 3 | K2PBR | Unneeded | 0 |
0011225182 | 2024-09-01 | 2024-09-03 | 2024-09-21 | KE2DUW | NJ | 4 | W3BKM | Unneeded | 0 |
0011225182 | 2024-09-01 | 2024-09-03 | 2024-09-21 | KE2DUW | NJ | 5 | W3PBR | Active callsign |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-09-11 11:17:35 UTC — applications as of 2024-09-11; licenses as of 2024-09-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved