Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 1 | WA1KPR | Assignment | 100 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 2 | WT1KPR | Reserved Callsign | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 3 | WB1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 4 | WC1KPR | Reserved Callsign | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 5 | NC1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 6 | NO1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 7 | NT1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 8 | ND1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 9 | NB1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 10 | NL1KPR | Invalid Format | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 11 | NO1KPR | Duplicated vanity | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 12 | WF1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 13 | W1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 14 | N1KPR | Active callsign | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 15 | WG1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 16 | WJ1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 17 | WL1KPR | Restricted Region | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 18 | WM1KPR | Reserved Callsign | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 19 | WN1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 20 | WO1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 21 | WP1KPR | Reserved Region | |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 22 | KG1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 23 | KM1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 24 | WD1KPR | Unneeded | 0 |
0011253604 | 2024-09-23 | 2024-09-23 | 2024-10-11 | KC1VKK | RI | 25 | KK1KPR | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.1% via 750,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-10-09 11:47:27 UTC — applications as of 2024-10-09; licenses as of 2024-10-05
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved