Application | Date Entered | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|---|
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 1 | W9AM | Competition | 33.4 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 2 | W0JT | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 3 | W8NQ | Available | 66.6 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 4 | N0TH | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 5 | K3YQ | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 6 | K3CN | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 7 | K8YJ | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 8 | N9MF | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 9 | K8FV | Unneeded | 0 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 10 | N1BV | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 11 | N8FP | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 12 | K5SV | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 13 | N6TH | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 14 | K6JE | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 15 | N8EY | Unneeded | 0 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 16 | W8KB | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 17 | N6EZ | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 18 | W2OO | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 19 | N8BM | Unneeded | 0 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 20 | W0JO | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 21 | N2PX | Unneeded | 0 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 22 | N6UM | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 23 | NU4F | Active callsign | |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 24 | N7XON | Unneeded | 0 |
0011214878 | 2024-08-23 | 2024-08-23 | 2024-09-10 | KZ4KU | AL | 25 | N3XON | Unneeded | 0 |
Navigate: Home -- Short calls -- Blocked -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2024-09-09 05:33:31 UTC — applications as of 2024-09-09; licenses as of 2024-09-07
† indicates preliminary data scraped from FCC ULS that may be incomplete
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2024 K2CR; All Rights Reserved