Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010153429 | 2022-08-04 | 2022-08-23 | KC3SQB | PA | 1 | N3TRD | Assignment | 100 |
0010153429 | 2022-08-04 | 2022-08-23 | KC3SQB | PA | 2 | WD3B | Insufficient Class | |
0010153429 | 2022-08-04 | 2022-08-23 | KC3SQB | PA | 3 | WA3TRD | Unneeded | 0 |
0010153429 | 2022-08-04 | 2022-08-23 | KC3SQB | PA | 4 | KB3TRD | Unneeded | 0 |
0010153429 | 2022-08-04 | 2022-08-23 | KC3SQB | PA | 5 | KA3TRD | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-16 08:50:08 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved