Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 1 | N9RO | Assignment | 100 |
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 2 | KU9R | Unneeded | 0 |
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 3 | WN9SA | Unneeded | 0 |
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 4 | AB9SA | Unneeded | 0 |
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 5 | KF9SA | Unneeded | 0 |
0010148686 | 2022-08-01 | 2022-08-19 | KD9QIK | IN | 6 | K9SMA | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-16 10:50:08 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved