Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010147660 | 2022-08-01 | 2022-08-19 | WH6APD | HI | 1 | KH6SEN | Assignment | 100 |
0010147660 | 2022-08-01 | 2022-08-19 | WH6APD | HI | 2 | KH6PC | Unneeded | 0 |
0010147660 | 2022-08-01 | 2022-08-19 | WH6APD | HI | 3 | KH6SN | Unneeded | 0 |
0010147660 | 2022-08-01 | 2022-08-19 | WH6APD | HI | 4 | WH6SEN | Unneeded | 0 |
0010147660 | 2022-08-01 | 2022-08-19 | WH6APD | HI | 5 | WH6PC | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-16 08:50:08 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved