Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 1 | N8IF | Assignment | 100 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 2 | N3TJ | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 3 | N3EK | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 4 | K1SJ | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 5 | N9JV | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 6 | N9TN | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 7 | N9UH | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 8 | K0VO | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 9 | AF0M | Active callsign | |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 10 | K6GU | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 11 | N6QP | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 12 | NC8R | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 13 | W2FP | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 14 | NO8N | Too Early/Expired | |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 15 | K7AP | Too Early/Canceled | |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 16 | WR9C | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 17 | WF1O | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 18 | KQ1O | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 19 | WF1Q | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 20 | WJ8O | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 21 | WY8X | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 22 | WM5W | Active callsign | |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 23 | KW6F | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 24 | WM7A | Unneeded | 0 |
0010144536 | 2022-07-27 | 2022-08-16 | KK4RQT | FL | 25 | NU4H | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-08-16 08:50:08 UTC — applications as of 2022-08-12; licenses as of 2022-08-13
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved