Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 1 | KG1SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 2 | KL4SY | Restricted Region | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 3 | KX1SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 4 | KP1SY | Reserved Region | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 5 | KG3SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 6 | KP4SY | Restricted Region | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 7 | KP2SY | Restricted Region | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 8 | KC3SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 9 | KX3SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 10 | KC7SY | Insufficient Class | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 11 | KG4PSY | Assignment | 100 |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 12 | KG1PSY | Active callsign | |
0010097227 | 2022-06-21 | 2022-07-09 | KC3UJR | DE | 13 | KL1PSY | Restricted Region |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved