Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 1 | M4GIC | Invalid Format | |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 2 | KKBYE | Invalid Format | |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 3 | K7SUP | Assignment | 100 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 4 | K7GTG | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 5 | K7NEP | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 6 | K7WUT | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 7 | K7FAE | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 8 | K7NBD | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 9 | K7LFG | Unneeded | 0 |
0010095497 | 2022-06-17 | 2022-07-06 | KK7GUE | WA | 10 | K7FWB | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved