Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 1 | W1HRB | Assignment | 100 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 2 | W3HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 3 | W5HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 4 | K8HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 5 | K7HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 6 | K4HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 7 | K3HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 8 | K2HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 9 | K1HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 10 | KE9HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 11 | KE3HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 12 | KE2HRB | Unneeded | 0 |
0010092605 | 2022-06-16 | 2022-07-06 | KE8VDL | MI | 13 | KE1HRB | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved