Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 1 | K6XIX | Assignment | 100 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 2 | K6AZZ | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 3 | K6KIX | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 4 | K6BTL | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 5 | KA6ABY | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 6 | KA6CAD | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 7 | KA6ZAZ | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 8 | K6KSX | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 9 | N6CAD | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 10 | N6EZZ | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 11 | KA6GTR | Unneeded | 0 |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 12 | N6EZZ | Duplicated vanity | |
0010090330 | 2022-06-14 | 2022-07-02 | KN6URB | CA | 13 | N6IZZ | Unneeded | 0 |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved