Application | Receipt Date | Process Date | Call | State | Seq | Vanity | Prediction | Chance(%) |
---|---|---|---|---|---|---|---|---|
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 1 | NA1TS | Assignment | 100 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 2 | WG1T | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 3 | N1OF | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 4 | WF1O | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 5 | WG1E | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 6 | NR1K | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 7 | KB1U | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 8 | WF1Q | Unneeded | 0 |
0010086687 | 2022-06-17 | 2022-07-06 | N1MXH | MA | 9 | KA1O | Active callsign |
Navigate: Home -- Short calls -- FAQ
Prediction accuracy estimated to ±0.4% via 50,000 iterations of Monte Carlo simulation.
Predicted based on FCC ULS data at 2022-07-02 08:51:04 UTC — applications as of 2022-06-30; licenses as of 2022-07-01
Disclaimer: outcomes not guaranteed; not responsible for actions taken based on data or predictions.
Built using SQLite and the fcc-db project
© Copyright 2022 K2CR; All Rights Reserved